<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReviewAZON &#187; Product Features</title>
	<atom:link href="http://reviewazon.com/category/product-features/feed" rel="self" type="application/rss+xml" />
	<link>http://reviewazon.com</link>
	<description>The Amazon Affiliate Product Review Plug-in for Wordpress</description>
	<lastBuildDate>Fri, 11 Nov 2011 18:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing Feature Packed ReviewAZON 1.1 Now In Customer Testing Phase</title>
		<link>http://reviewazon.com/announcing-feature-packed-reviewazon-11-now-in-customer-testing-phase</link>
		<comments>http://reviewazon.com/announcing-feature-packed-reviewazon-11-now-in-customer-testing-phase#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:08:00 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=315</guid>
		<description><![CDATA[The newest version of ReviewAZON, version 1.1.0 , is now in customer testing and set to release in the next couple of weeks. This release has numerous fixes and enhancements driven primarily from customers participating in the ReviewAZON support forum and requirements from Amazon’s Product Advertising API changes announced in May. Here are some of ]]></description>
		<wfw:commentRss>http://reviewazon.com/announcing-feature-packed-reviewazon-11-now-in-customer-testing-phase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Flip Video Squeeze Page Headers Now Available</title>
		<link>http://reviewazon.com/custom-flip-video-squeeze-page-headers-now-available</link>
		<comments>http://reviewazon.com/custom-flip-video-squeeze-page-headers-now-available#comments</comments>
		<pubDate>Wed, 13 May 2009 04:10:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[FlexSqueeze]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[custom header]]></category>
		<category><![CDATA[squeeze page]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=298</guid>
		<description><![CDATA[I&#8217;ve been asked to make available for purchase some custom headers from the Flip Video squeeze page post that I did last week. I&#8217;ve created 16 variations based on the color of the Flip camcorders that are offered at amazon plus some additional color backgrounds for the White Flip. These headers are for use with ]]></description>
		<wfw:commentRss>http://reviewazon.com/custom-flip-video-squeeze-page-headers-now-available/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Add Bulk Product Review Feature</title>
		<link>http://reviewazon.com/reviewazon-add-bulk-product-review-feature</link>
		<comments>http://reviewazon.com/reviewazon-add-bulk-product-review-feature#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:00:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=98</guid>
		<description><![CDATA[One of the biggest time saving features of ReviewAZON is the ability to add bulk Amazon products/product reviews to your blog. Not only can you add multiple products at one time, you can also schedule those products to post to one or more categories and post at a scheduled time or interval. For example, if ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-add-bulk-product-review-feature/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Add Amazon Affiliate Product Review Demo Video</title>
		<link>http://reviewazon.com/reviewazon-add-product-review-demo</link>
		<comments>http://reviewazon.com/reviewazon-add-product-review-demo#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:40:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=87</guid>
		<description><![CDATA[Due to overwhelming demand, I&#8217;ve added a YouTube video that shows you how easy it is to add Amazon product reviews to your blog using ReviewAZON. I&#8217;ve had numerous emails asking to see a little of the interface and posting process. I am still tweaking and styling the interface a bit, but it is more ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-add-product-review-demo/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #7: Show Video Reviews with Ease</title>
		<link>http://reviewazon.com/reviewazon-feature-7-show-video-reviews-with-ease</link>
		<comments>http://reviewazon.com/reviewazon-feature-7-show-video-reviews-with-ease#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:17:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=66</guid>
		<description><![CDATA[ReviewAZON also lets you add YouTube video reviews to your posts to enhance the review experience. You can add them via the tabbed interface or embed them in your custom review template. There are literally thousands of product review videos on just about any product imaginable available on YouTube. Now that video is becoming more ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-7-show-video-reviews-with-ease/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #6: Support for All Amazon Affiliate Programs</title>
		<link>http://reviewazon.com/reviewazon-feature-6-support-for-all-amazon-affiliate-programs</link>
		<comments>http://reviewazon.com/reviewazon-feature-6-support-for-all-amazon-affiliate-programs#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:32:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=62</guid>
		<description><![CDATA[ReviewAZON has affiliate program support for all the major Amazon affiliate programs. These include, United States, Canada, Germany, France, Japan and the United Kingdom. Once you get your web services key and create your Amazon associate account id you want to use for tracking, you plug the values into the settings screen and choose the ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-6-support-for-all-amazon-affiliate-programs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #5: Tabbed Product Review Presentation</title>
		<link>http://reviewazon.com/reviewazon-feature-5-tabbed-product-review-presentation</link>
		<comments>http://reviewazon.com/reviewazon-feature-5-tabbed-product-review-presentation#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:24:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=39</guid>
		<description><![CDATA[One of the out of the box features ReviewAZON offers is the ability to display product review information in a tabbed interface. More and more product review websites are going to a tabbed approach to save space. This offers your customers a very uniform and easy to navigate way to get to the product review ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-5-tabbed-product-review-presentation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #4: eBay Sidebar Widget Integration</title>
		<link>http://reviewazon.com/reviewazon-feature-4-ebay-sidebar-widget-integration</link>
		<comments>http://reviewazon.com/reviewazon-feature-4-ebay-sidebar-widget-integration#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:04:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=33</guid>
		<description><![CDATA[If you are an eBay affiliate and you want to add eBay auctions to your product review pages you will love this next feature. I am offering as a bonus feature to ReviewAZON customers the ability to add eBay auctions as a sidebar widget to your review pages by integrating with phpBayLite. phpBayLite is a ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-4-ebay-sidebar-widget-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #3: Custom Widgets for Brand, Featured Product and Price Range</title>
		<link>http://reviewazon.com/reviewazon-feature-3-custom-widgets-for-brand-featured-product-and-price-range</link>
		<comments>http://reviewazon.com/reviewazon-feature-3-custom-widgets-for-brand-featured-product-and-price-range#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:25:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=24</guid>
		<description><![CDATA[For those of you who like to show the product brands and price ranges I&#8217;ve included custom sidebar widgets that give you this capability. There is also another sidebar widget included that will allow you to assign featured products to display as well. All you have to do is create your categories and then assign ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-3-custom-widgets-for-brand-featured-product-and-price-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReviewAZON Feature #2: Configurable Review Templates</title>
		<link>http://reviewazon.com/reviewazon-feature-2-configurable-review-templates</link>
		<comments>http://reviewazon.com/reviewazon-feature-2-configurable-review-templates#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:01:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[ReviewAZON]]></category>

		<guid isPermaLink="false">http://reviewazon.com/?p=20</guid>
		<description><![CDATA[One of the things that our beta testers really wanted more control over was the HTML output of the review post data such as customer reviews, descriptions, product details and review excerpts. Based on that feedback, you have total control over how each section will look via custom the custom templates section of the plugin. ]]></description>
		<wfw:commentRss>http://reviewazon.com/reviewazon-feature-2-configurable-review-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

